| Barn Shed, - Texture 1-11 |
Print Window | Previous Window |
![]() Shown Above, Mini Barn 8x16, 4 foot walls, |
||||
| Shed WxDxH | Windows | Double Door Size | T1-11 Siding | Paint Base & Trim |
| 4-Ft Wall | Back or Front Wall | Front Wall | ||
| 8 x 8 x 8 | 0) N / A | 1) 48 x 72" | $1,695 | $ 325 |
| 8x10 x 8 | 0) N / A | 1) 48 x 72" | $1,755 | $ 350 |
| 8x12 x 8 | 0) N / A | 1) 48 x 72" | $1,900 | $ 375 |
| 8x14 x 8 | 0) N / A | 1) 48 x 72" | $1,995 | $ 400 |
| 8x16 x 8 | 0) N / A | 1) 48 x 72" | $2,160 | $ 425 |
| 10x10 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,220 | $ 450 |
| 10x12 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,610 | $ 475 |
| 10x14 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,820 | $ 500 |
| 10x16 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,970 | $ 525 |
| 12x12 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,150 | $ 575 |
| 12x14 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,270 | $ 600 |
| 12x16 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,450 | $ 625 |
|
| ||||
| 7-Ft Wall | Windows | Double Doors | T1-11 Siding | Paint Base & Trim |
| 8x12 x 10 | 0) N / A | 1) 48 x 72" | $2,500 | $ 475 |
| 8x16 x 10 | 0) N / A | 1) 48 x 72" | $2,960 | $ 525 |
| 10x12 x 11 | 1) 14"x21" | 1) 60 x 72" | $3,110 | $ 575 |
| 10x14 x 11 | 1) 14"x21" | 1) 60 x 72" | $3,360 | $ 625 |
| 12x12 x 12 | 2) 14"x21" | 1) 60 x 72" | $3,660 | $ 650 |
| 12x16 x 12 | 2) 14"x21" | 1) 60 x 72" | $3,995 | $ 675 |
Above, Custom Gambrel 12x14 with 8 foot walls,
|
NO SALES TAX, Anytime ! Standard Features:
• Solid Concrete Leveling Blocks
|
Atlantic Shed is not responsible for any typo's and omissions.
Listed prices include delivery and installation within basic
delivery area.
Additional Travel Charges May Apply,
See delivery area
page for your location and additional charges.
Questions-888-397-3335
Email for a quote:Info@AtlanticShed.com