| Barn Shed, - Texture 1-11 |
Print Window | Previous Window |
![]() Shown Above, 12x12x10 |
||||
| Shed WxDxH | Wondows | Double Door Size | T1-11 Siding | Paint Base & Trim |
| 4-Ft Wall | Back or Front Wall | Front Wall | ||
| 8 x 8 x 8 | 0) N / A | 1) 48 x 72" | $1,740 | $ 325 |
| 8x10 x 8 | 0) N / A | 1) 48 x 72" | $1,910 | $ 350 |
| 8x12 x 8 | 0) N / A | 1) 48 x 72" | $2,285 | $ 375 |
| 8x14 x 8 | 0) N / A | 1) 48 x 72" | $2,370 | $ 400 |
| 8x16 x 8 | 0) N / A | 1) 48 x 72" | $2,660 | $ 425 |
| 10x10 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,320 | $ 450 |
| 10x12 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,710 | $ 475 |
| 10x14 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,920 | $ 500 |
| 10x16 x 9 | 1) 14"x21" | 1) 48 x 72" | $3,070 | $ 525 |
| 12x12 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,250 | $ 575 |
| 12x14 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,570 | $ 600 |
| 12x16 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,950 | $ 625 |
| 6-Ft Wall | Side Walls | Front Wall | ||
| 8x12 x 10 | 0) N / A | 1) 48 x 72" | $2,685 | $ 475 |
| 8x16 x 10 | 0) N / A | 1) 48 x 72" | $3,060 | $ 525 |
| 10x12 x 11 | 1) 14"x21" | 1) 48 x 72" | $3,210 | $ 575 |
| 10x14 x 11 | 1) 14"x21" | 1) 48 x 72" | $3,420 | $ 625 |
| 12x16 x 12 | 2) 14"x21" | 1) 48 x 72" | $3,990 | $ 675 |
|
NO SALES TAX, Anytime ! Standard Features:
• Solid Concrete Leveling Blocks
|
Atlantic Shed is not responsible for any typo's and omissions.
Listed prices include delivery and installation within basic
delivery area.
Additional Travel Charges May Apply,
See delivery area
page for your location and additional charges.
Questions-888-397-3335
Email for a quote:Info@AtlanticShed.com